<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NSW North Coast Weeds Advisory Committee - NCWAC</title>
	<atom:link href="http://www.northcoastweeds.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northcoastweeds.org.au</link>
	<description>Weed management</description>
	<lastBuildDate>Fri, 18 May 2012 03:58:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Videos show aspects of weeds control</title>
		<link>http://www.northcoastweeds.org.au/1228/news-and-media/videos-show-aspects-of-weeds-control/</link>
		<comments>http://www.northcoastweeds.org.au/1228/news-and-media/videos-show-aspects-of-weeds-control/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 01:27:38 +0000</pubDate>
		<dc:creator>paulshaw</dc:creator>
				<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://www.northcoastweeds.org.au/?p=1228</guid>
		<description><![CDATA[The Sydney Weeds Committee has produced a series of videos dealing with many aspects of weeds control. Topics include weeding tools and equipment, bitou bush, crown cut, cut and paint, Cassia, drill and frill and asparagus fern. You can view the videos at http://sydneyweeds.org.au/category/videos/]]></description>
			<content:encoded><![CDATA[<p>The Sydney Weeds Committee has produced a series of videos dealing with many aspects of weeds control.</p>
<p>Topics include weeding tools and equipment, bitou bush, crown cut, cut and paint, Cassia, drill and frill and asparagus fern.</p>
<p>You can view the videos at <a href="http://sydneyweeds.org.au/category/videos/" target="_blank">http://sydneyweeds.org.au/category/videos/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcoastweeds.org.au/1228/news-and-media/videos-show-aspects-of-weeds-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV ad spreads the message</title>
		<link>http://www.northcoastweeds.org.au/1186/news-and-media/tv-ad-spreads-the-message/</link>
		<comments>http://www.northcoastweeds.org.au/1186/news-and-media/tv-ad-spreads-the-message/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 06:29:12 +0000</pubDate>
		<dc:creator>paulshaw</dc:creator>
				<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://www.northcoastweeds.org.au/?p=1186</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; The North Coast Weeds Advisory Committee &#8216;Beware of what you bring home&#8217; weed-warning television advertisement screened on Southern Cross 10 in the viewing area from Grafton to Nambucca during November and December. To view a low-resolution version click here. (.wmv 1.76 MB) To view a slightly higher resolution version click here. (.wmv 3.47 MB)]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1188" title="Beware-of-Woody-001-web" src="http://www.northcoastweeds.org.au/wp-content/uploads/Beware-of-Woody-001-web.jpg" alt="" width="290" height="215" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The North Coast Weeds Advisory Committee &#8216;Beware of what you bring home&#8217; weed-warning television advertisement screened on Southern Cross 10 in the viewing area from Grafton to Nambucca during November and December.</p>
<p>To view a low-resolution version click <a href="http://www.northcoastweeds.org.au/wp-content/uploads/NCWAC4.wmv" target="_blank">here</a>. (.wmv 1.76 MB)</p>
<p>To view a slightly higher resolution version click <a href="http://www.northcoastweeds.org.au/wp-content/uploads/NCWAC3.wmv" target="_blank">here</a>. (.wmv 3.47 MB)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcoastweeds.org.au/1186/news-and-media/tv-ad-spreads-the-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.northcoastweeds.org.au/wp-content/uploads/NCWAC4.wmv" length="1855744" type="video/asf" />
<enclosure url="http://www.northcoastweeds.org.au/wp-content/uploads/NCWAC3.wmv" length="3646110" type="video/asf" />
		</item>
		<item>
		<title>Regional alliance pays off in war on weeds</title>
		<link>http://www.northcoastweeds.org.au/952/news-and-media/regional-alliance-pays-off-in-war-on-weeds/</link>
		<comments>http://www.northcoastweeds.org.au/952/news-and-media/regional-alliance-pays-off-in-war-on-weeds/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 03:11:39 +0000</pubDate>
		<dc:creator>project-officer</dc:creator>
				<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://www.northcoastweeds.org.au/?p=952</guid>
		<description><![CDATA[A new collaborative regional approach to weed control is bearing fruit. North Coast weed-control authorities inspected more than 110,000 hectares of land in the first eight months of the Weeds Action Plan (WAP). They discovered dozens of new noxious-weed infestations and began control measures to stop their spread. The WAP targets high-risk weed pathways and high-priority weeds. Inspectors from the North Coast Weeds Advisory Committee’s (NCWAC) five local control authorities also checked 7724 kilometres of high-risk pathways, including rivers, roads and creeks, for known high-priority weeds. They inspected 4414 high-risk sites, totalling 21,964 hectares, for established and emerging high-priority weeds [...]]]></description>
			<content:encoded><![CDATA[<p>A new collaborative regional approach to weed control is bearing fruit.</p>
<p>North Coast weed-control authorities inspected more than 110,000 hectares of land in the first eight months of the Weeds Action Plan (WAP).</p>
<p>They discovered dozens of new noxious-weed infestations and began control measures to stop their spread.</p>
<p>The WAP targets high-risk weed pathways and high-priority weeds.</p>
<p>Inspectors from the North Coast Weeds Advisory Committee’s (NCWAC) five local control authorities also checked 7724 kilometres of high-risk pathways, including rivers, roads and creeks, for known high-priority weeds.</p>
<p>They inspected 4414 high-risk sites, totalling 21,964 hectares, for established and emerging high-priority weeds and they inspected 88,329 hectares of priority wetlands.</p>
<p>The inspections included 13,615 private properties across the NCWAC region, which stretches from the Queensland border to Nambucca.</p>
<p>The NCWAC, which was formed 29 years ago, coordinates weed management activities by its regional affiliates, Far North Coast Weeds (FNCW), the Clarence Valley Council, Coffs Harbour City Council, Bellingen Shire Council and Nambucca Shire Council.</p>
<p>Its area of responsibility is 23,500 square kilometres.</p>
<p>Nambucca Shire Council reported successful treatment of water lettuce, kudzu, Mysore thorn and tropical soda apple infestations.</p>
<p>It also reported a massive reduction in the amount of highly toxic glory lily in coastal reserves stretching from Scotts Head in the south to Valla Beach in the north.</p>
<p>Bellingen Shire Council reported the discovery and treatment of tropical soda apple in a State Forest and discovery and treatment of kidney leaf mud plantain in a drainage system at Urunga.</p>
<p>Clarence Valley Council detected about 104 sites of tropical soda apple infestation.</p>
<p>Far North Coast Weeds discovered and contained five new alligator-weed sites and five infestations of tropical soda apple.</p>
<p>A community member reported a new hymenachne site at Kyogle after seeing publicity about the weed and new incursions of Cecropia and kidney leaf mud plantain were detected.</p>
<p>NCWAC chairman and Bellingen Shire councillor Gordon Braithwaite said it was a tremendous start to the project, which took a proactive approach to managing the threat of new invasive plants and the further spread of existing weeds.</p>
<p>“Weeds don’t stop at local-government boundaries,” Cr Braithwaite said.</p>
<p>“Rather than tackling weeds by themselves, local-government authorities have formed an alliance to beat the menace.</p>
<p>“This project will form a model for North Coast weed management of the future.</p>
<p>“Weeds threaten our way of life in the most scenic part of NSW.</p>
<p>“The region is one of the fastest growing areas in the state and it also boasts some of the highest biodiversity values in the state.</p>
<p>“It is characterised by fertile, volcanic and alluvial soils and has the highest rainfall of any area in NSW.</p>
<p>“Fertile soils and high rainfall combined with a subtropical climate provide an extended growing period for weeds, making this region very vulnerable to the invasion of new plant species and further proliferation of existing weeds.”</p>
<p>As part of the WAP, the committee is encouraging the early detection of weeds by producing and distributing information pamphlets about plant menaces such as tropical soda apple, cecropia, kidney leaf mud plantain and miconia.</p>
<p>It is upgrading its web site to include new weed distribution and identification information, contact details and options for reporting new incursions and it is developing a regional mapping program to improve information and resource coordination across the region.</p>
<p>The NSW Government launched the state-wide WAP at the end of last year to provide a more strategic and coordinated approach to weed management as part of the NSW Invasive Species Plan.</p>
<p>The WAP replaces the former grants structure where funding went directly to individual local control authorities.</p>
<p>In the 2010/2011 financial year, the Northern region, administered by the NCWAC, received $892,000 from the State Government and $1,553,299 from councils.</p>
<p>A further four years of funding is to be provided at the same level.</p>
<p>The entire five-year project is to receive almost $5 million from the State Government and more than $6 million from councils.</p>
<p>Future activities include further development of early detection abilities and rapid response to new weeds; continuing inspections of high-risk areas and private landholdings and an extensive community education program.</p>
<p>The NCWAC holds quarterly coordination meetings with input from local control authorities and it employs a project officer to coordinate administration of the project.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>For more information and interviews, contact North Coast Weeds Advisory Committee chairman Gordon Braithwaite on (02) 6655 1257, email <a href="mailto:bello17@bigpond.com">bello17@bigpond.com</a> ; or Far North Coast Weeds chairman Ernie Bennett on (02) 6664 7291 or 0412 679 294, email <a href="mailto:ernie@harboursat.com.au">ernie@harboursat.com.au</a> .</strong></p>
<p><strong> </strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcoastweeds.org.au/952/news-and-media/regional-alliance-pays-off-in-war-on-weeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New noxious weed’s reputation precedes it</title>
		<link>http://www.northcoastweeds.org.au/956/news-and-media/new-noxious-weed%e2%80%99s-reputation-precedes-it/</link>
		<comments>http://www.northcoastweeds.org.au/956/news-and-media/new-noxious-weed%e2%80%99s-reputation-precedes-it/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 03:33:17 +0000</pubDate>
		<dc:creator>project-officer</dc:creator>
				<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://www.northcoastweeds.org.au/?p=956</guid>
		<description><![CDATA[Koster&#8217;s Curse (Clidemia hirta) has just been declared a noxious weed for the North Coast region, even though it has never been detected in NSW. Queensland authorities launched a national eradication program when they discovered the first and to date only Australian infestation of the plant menace in North Queensland 10 years ago. Koster’s Curse is a highly invasive shrub, growing up to five metres tall. Far North Coast Weeds (FNCW) weed services manager Jim Willmott said this week the plant had the potential to spread rapidly over many parts of Australia. “It forms dense thickets that can smother pasture [...]]]></description>
			<content:encoded><![CDATA[<p>Koster&#8217;s Curse <em>(<em>Clidemia hirta</em>)</em> has just been declared a noxious weed for the North Coast region, even though it has never been detected in NSW.</p>
<p>Queensland authorities launched a national eradication program when they discovered the first and to date only Australian infestation of the plant menace in North Queensland 10 years ago.</p>
<p>Koster’s Curse is a highly invasive shrub, growing up to five metres tall.</p>
<div id="attachment_957" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-957" title="Kosters_curse_North_Queensland" src="http://www.northcoastweeds.org.au/wp-content/uploads/Kosters_curse_North_Queensland-150x150.jpg" alt="" width="150" height="150" /><p class="wp-caption-text">Koster&#39;s curse seedling</p></div>
<p>Far North Coast Weeds (FNCW) weed services manager Jim Willmott said this week the plant had the potential to spread rapidly over many parts of Australia.</p>
<p>“It forms dense thickets that can smother pasture and native vegetation in a similar manner to lantana,” Mr Willmott said. “The berries produced are easily spread by birds.</p>
<p>“Koster’s Curse is a new Class 1 pest species for our region. It is quick-growing and could cause major problems for primary industries.</p>
<p>“It will invade disturbed areas including the edges of clearings and stream-banks, along fence lines, paths and roadways.</p>
<p>“With the onset of spring and the increase in cross-border traffic up and down the coast that it brings, we need to be particularly vigilant.”</p>
<p>Mr Willmott said the weed preferred humid tropical lowlands and therefore could spread to humid coastal sites in the Northern Territory, over much of north-east Queensland and down the coast to Northern NSW.</p>
<p>“The most common method of dispersal is via birds that eat the berries, but the fruit may also be spread by water and human intervention, such as in potting material, or mud on machinery or vehicles.</p>
<p>“Koster’s Curse is the target of a national, cost-shared eradication program managed by Biosecurity Queensland (a business group of the Department of Primary Industries and Fisheries) with financial support from other states and the Federal Government.”</p>
<p>Mr Willmott said Koster’s Curse was a bushy perennial, evergreen shrub that reached its maximum height in moist, shady conditions. In harsh growing conditions it might appear as a weak and straggly small shrub.</p>
<p>Leaves were elliptical in shape with toothed margins, a wrinkled, papery surface texture and five conspicuous longitudinal veins. Stiff, reddish brown hairs covered the stems and leaves. Leaves were normally 8-10cm long, oppositely arranged and hairier on the under surface.</p>
<p>“Koster’s Curse produces clusters of 6-20 small white flowers in the leaf forks,” he said.</p>
<p>“The flowers are 1-1.5cm in diameter and produce red-purple to blue-black berries, 4-5mm in diameter. The berries are also hairy and turn dark purple on maturity.</p>
<p>“Flowering and fruiting appears to occur all year, except at dry times.</p>
<p>“Reproduction is by seed and each Koster’s Curse plant has the potential to produce 500 berries a year, with each berry containing up to 900 seeds. “The seed can persist in the soil for at least four years. Seedling establishment is also very successful.</p>
<p>“Plants tolerate a range of environmental conditions and reach full maturity in six months.”</p>
<p>Koster’s Curse has a wide native range extending from southern Mexico through Costa Rica to northern Argentina and the West Indies.</p>
<p>It is a serious weed on several tropical oceanic islands such as Malaysia, Singapore, Brunei, Indonesia, Papua New Guinea, Fiji, Seychelles, Samoa, and Hawaii.</p>
<p>Koster’s Curse was first found in Australia at a nursery near Julatten, in Mareeba Shire, North Queensland, in 2001.</p>
<p>It is suspected to have entered as a contaminant of packaging material. No other infestations have been found.</p>
<p>“If you think you have seen this weed growing in our region, contact Far North Coast Weeds immediately,” Mr Willmott said.</p>
<p><strong>For more information, contact Jim Willmott at Far North Coast Weeds on 6623 3833.</strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcoastweeds.org.au/956/news-and-media/new-noxious-weed%e2%80%99s-reputation-precedes-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weed-control handbook available</title>
		<link>http://www.northcoastweeds.org.au/709/news-and-media/weed-control-handbook-available/</link>
		<comments>http://www.northcoastweeds.org.au/709/news-and-media/weed-control-handbook-available/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 04:51:00 +0000</pubDate>
		<dc:creator>cmsadmin@go4.com.au</dc:creator>
				<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://www.northcoastweeds.org.au/?p=709</guid>
		<description><![CDATA[The latest version of the NSW Department of Primary Industries ‘Noxious and Environmental Weed Control Handbook’ is available now from the DPI web site. The fifth edition of the handbook is a guide to weed control in non-crop, aquatic and bushland situations. Contents include notes on integrated weed management, managing your legal responsibilities in applying pesticides, calibration of equipment, reducing herbicide spray drift, cleaning and decontaminating boom sprays and many other vital topics. Download the handbook here.]]></description>
			<content:encoded><![CDATA[<p>The latest version of the NSW Department of Primary Industries ‘Noxious and Environmental Weed Control Handbook’ is available now from the DPI web site.</p>
<p>The fifth edition of the handbook is a guide to weed control in non-crop, aquatic and bushland situations.</p>
<p>Contents include notes on integrated weed management, managing your legal responsibilities in applying pesticides, calibration of equipment, reducing herbicide spray drift, cleaning and decontaminating boom sprays and many other vital topics.</p>
<p>Download the handbook <a href="http://www.dpi.nsw.gov.au/agriculture/pests-weeds/weeds/publications/noxious-enviro-weed-control" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcoastweeds.org.au/709/news-and-media/weed-control-handbook-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter Summer 2010/2011</title>
		<link>http://www.northcoastweeds.org.au/54/newsletters/summer-20102011/</link>
		<comments>http://www.northcoastweeds.org.au/54/newsletters/summer-20102011/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 05:22:02 +0000</pubDate>
		<dc:creator>cmsadmin@go4.com.au</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.northcoastweeds.org.au/?p=54</guid>
		<description><![CDATA[Read about the new weed incursion in our region &#8211; Tropical Soda Apple! Also a research project on mistflower smut fungus. Courses, conferences, publications and lots lots more!&#8230;&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Read about the new weed incursion in our region &#8211; Tropical Soda Apple! Also a research project on mistflower smut fungus. Courses, conferences, publications and lots lots more!&#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcoastweeds.org.au/54/newsletters/summer-20102011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter Summer 2010/2011</title>
		<link>http://www.northcoastweeds.org.au/358/news-and-media/summer-20102011-2/</link>
		<comments>http://www.northcoastweeds.org.au/358/news-and-media/summer-20102011-2/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 01:29:03 +0000</pubDate>
		<dc:creator>cmsadmin@go4.com.au</dc:creator>
				<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://www.northcoastweeds.org.au/?p=358</guid>
		<description><![CDATA[Read about the new weed incursion in our region &#8211; Tropical Soda Apple! Also a research project on mistflower smut fungus. Courses, conferences, publications and lots lots more!&#8230;&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Read about the new weed incursion in our region &#8211; Tropical Soda Apple! Also a research project on mistflower smut fungus. Courses, conferences, publications and lots lots more!&#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcoastweeds.org.au/358/news-and-media/summer-20102011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter Winter 2009</title>
		<link>http://www.northcoastweeds.org.au/355/newsletters/winter-2009/</link>
		<comments>http://www.northcoastweeds.org.au/355/newsletters/winter-2009/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 01:26:37 +0000</pubDate>
		<dc:creator>cmsadmin@go4.com.au</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.northcoastweeds.org.au/?p=355</guid>
		<description><![CDATA[This edition announces the launch of the new Northern rivers Invasive Plants Action Strategy. Also upcoming conferences, resources and a weed alert for White blackberry &#8211; a species that is becoming invasive near Coffs harbour.]]></description>
			<content:encoded><![CDATA[<p>This edition announces the launch of the new Northern rivers Invasive Plants Action Strategy. Also upcoming conferences, resources and a weed alert for White blackberry &#8211; a species that is becoming invasive near Coffs harbour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcoastweeds.org.au/355/newsletters/winter-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter Summer 2008/2009</title>
		<link>http://www.northcoastweeds.org.au/352/newsletters/summer-20082009/</link>
		<comments>http://www.northcoastweeds.org.au/352/newsletters/summer-20082009/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 01:25:24 +0000</pubDate>
		<dc:creator>cmsadmin@go4.com.au</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.northcoastweeds.org.au/?p=352</guid>
		<description><![CDATA[Could pin oaks become a weed of the future? Read on for info about our weeds forum, white trumpet vine, courses, funding and much much more&#8230;&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Could pin oaks become a weed of the future? Read on for info about our weeds forum, white trumpet vine, courses, funding and much much more&#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcoastweeds.org.au/352/newsletters/summer-20082009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter Winter 2008</title>
		<link>http://www.northcoastweeds.org.au/347/newsletters/winter-2008/</link>
		<comments>http://www.northcoastweeds.org.au/347/newsletters/winter-2008/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 01:14:39 +0000</pubDate>
		<dc:creator>cmsadmin@go4.com.au</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.northcoastweeds.org.au/?p=347</guid>
		<description><![CDATA[This winter issue announces our 2008 Weeds Forum and includes info about funding opportunities, courses and local updates&#8230;&#8230;]]></description>
			<content:encoded><![CDATA[<p>This winter issue announces our 2008 Weeds Forum and includes info about funding opportunities, courses and local updates&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcoastweeds.org.au/347/newsletters/winter-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

