2008 North-east NSW & South-east Qld Weeds Forum
The 6th North Coast Weed Forum was held on August 14th at Nambucca Heads RSL. This venue, in close proximity to accommodation, was very successful with picture postcard views of the river from the conference room and a delicious lunch provided! The forum attracted about 120 delegates mostly from NSW and some from Qld, with the furthest afield coming from Sydney and Wyong. The Forum provided an opportunity for networking, communication on similar issues along the coast including raising of awareness of potential weeds. The audience was a mix of Local and State government representatives, private consultants and bush regenerators, as well as members of Landcare, Bushcare and Dunecare community groups.
The Forum was opened by Judy Henderson, Chair of the NRCMA and the keynote address was by Rachael Gallagher of Macquarie University on the topical issue of climate change and weeds. Other topics included Miconia, effects of camphor laurels on aquatic communities, catsclaw creeper, bitou bush, ponded pasture grasses and urban weeds. Displays were provided by Coffs Harbour Bush Regeneration Group, DPI, Nufarm, MacSpred, Bayer and Australian Environmental Services.
The NCWAC thanks all of the speakers and others who assisted with the organisation for making it such a successful day. Thanks also to Far North Coast Weeds for accepting registrations, both before the Forum and on the day.
2008 North Coast Weeds Forum Presentations |
|
| Welcome and Introduction | Judy Henderson, Chair NRCMA |
Session 1: The Big Picture – Chair Meri Oakwood |
|
| Keynote address: Turning up the heat on weeds: climate change and invasive plants | Rachael Gallagher, Macquarie University |
| National lantana threat abatement plan | Pete Turner, Mark Hamilton and Paul Downey, DECC |
| NSW weed risk management system | Stephen Johnson, DPI |
| Weed management – a paradigm shift | Terry Schmitzer, MNCWAC |
Session 2 : Regional issues – Chair Reece Luxton |
|
| Northern rivers CMA role in weed management | Mark Asquith, NRCMA |
| Northern rivers invasive plants action strategy 2008-2013 | Meri Oakwood, NCWAC |
| What’s for dinner? The effect of camphor laurels on aquatic communities | Judy Davies |
| Developing regional priorities for widespread weeds threatening biodiversity | Moira Williams, Leonie Whiffen, Bruce Auld, Paul Downey, DECC |
| Biodiversity, disaster areas and post-fire weeds, Coffs Coast area | Tim Scanlon, DECC |
Session 3: Emerging weeds and what’s being done – Chair Tim Scanlon |
|
| NSW No space 4 weeds | Rod Ensbey, Alyssa Schembri, DPI |
| High priority aquatic weeds SE QLD & NE NSW | Melissa Freeman, DPI Grafton |
| Ponded pasture grasses | Des Boorman, FNCW |
| Miconia in Tweed Shire | Ross Garsden, FNCW |
| Urban weeds of Coffs Local Government Area | Aaron Hartley, CHCC |
| No shrinking violet and other potential invaders | Graham Prichard, Port Stephens Council |
Session 4: On-ground projects – Chair Tim Woodward |
|
| Indigenous green teams | Darren Murray, NRCMA |
| Catsclaw creeper in the Upper Orara (or the Curse of the Claw) | Lloyd Foster, John Ross, Coffs Harbour Bush Regeneration |
| Catsclaw creeper biological control program: an update | Mariano Trevino, Biosecurity Qld |
| Bitou Bush control; a co-ordinated approach | Paul O’Connor, Port Macquarie Hastings Council |
| Camphor laurel control at Peneton Creek and the Sanctuary, Forster | Terry Inkson, Great Lakes Council |

